2018-19 BIG EAST Men's Basketball
DePaul
Season Schedule/Results & Leaders
2018-19 BIG EAST Men's Basketball
DePaul Season Schedule/Results & Leaders (Through games of Jun 19, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-17) (16-7) (3-10) (0-0)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (12-6) (12-2) (0-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/07/18 BETHUNE-COOKMAN W 80-58 3710
11/12/18 MORGAN STATE W 91-63 3664
11/15/18 PENN STATE W OT 72-70 3926
11/24/18 at Notre Dame L 70-95 6751
11/28/18 CLEVELAND STATE W 83-73 3741
12/03/18 FLORDIA A&M W 65-50 3763
12/08/18 at Northwestern L 68-75 7039
12/12/18 CHICAGO STATE W 104-70 3729
12/14/18 ILLINOIS-CHICAGO W 90-70 4136
12/19/18 INCARNATE WORD W 81-71 3705
12/22/18 BOSTON COLLEGE L 62-65 4741
*12/29/18 XAVIER L 65-74 5632
*01/02/19 at Villanova L 68-73 6501
*01/06/19 SETON HALL W 75-74 4068
*1/12/19 at St. John's W 79-71 5602
*01/16/19 BUTLER L 69-87 4616
*01/19/19 at Seton Hall W 97-93 9023
*01/23/19 at Marquette L 69-79 14283
*1/27/19 at Providence L 67-70 12009
*01/30/19 VILLANOVA L 74-86 5002
*02/02/19 PROVIDENCE W 67-55 5173
*02/09/19 at Xavier W 74-62 10242
*02/12/19 MARQUETTE L 73-92 6836
*02/16/19 at Butler L 78-91 9100
*02/20/19 CREIGHTON L 67-79 4238
*02/27/19 at Georgetown L 73-82 5176
*3/3/19 ST. JOHN'S W 92-83 5376
*03/06/19 GEORGETOWN W 101-69 4756
*03-09-19 at Creighton L 78-91 17083
03/13/19 at St. John's L 74-82 19812
03/20/19 CENTRAL MICHIGAN W 100-86 1173
03/25/19 LONGWOOD W 97-89 -
03/27/19 COASTAL CAROLINA W 92-87 939
04/01/19 at South Florida L 61-63 2375
04/03/19 SOUTH FLORIDA W OT 100-96 1704
04/05/19 SOUTH FLORIDA L 65-77 1876
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2018-19 BIG EAST Men's Basketball
DePaul Overall Team Statistics (Through games of Jun 19, 2019)
All games
TEAM STATISTICS DPU OPP
--------------------------------------------------------
SCORING....................... 2821 2751
Points per game............. 78.4 76.4
Scoring margin.............. +1.9 -
FIELD GOALS-ATT............... 1009-2143 963-2132
Field goal pct.............. .471 .452
3 POINT FG-ATT................ 241-703 344-922
3-point FG pct.............. .343 .373
3-pt FG made per game....... 6.7 9.6
FREE THROWS-ATT............... 562-773 481-659
Free throw pct.............. .727 .730
REBOUNDS...................... 1346 1160
Rebounds per game........... 37.4 32.2
Rebounding margin........... +5.2 -
ASSISTS....................... 513 503
Assists per game............ 14.3 14.0
TURNOVERS..................... 487 459
Turnovers per game.......... 13.5 12.8
Turnover margin............. -0.8 -
Assist/turnover ratio....... 1.1 1.1
STEALS........................ 227 244
Steals per game............. 6.3 6.8
BLOCKS........................ 117 110
Blocks per game............. 3.3 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 86504 124996
Home games-Avg/Game......... 23-3761 13-9615
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1347 1452 22 - 2821
Opponents... 1275 1460 16 - 2751
Season Box Score
2018-19 BIG EAST Men's Basketball
DePaul Season Box Score (Through games of Jun 19, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-17) (16-7) (3-10) (0-0)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (12-6) (12-2) (0-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 STRUS, Max......... 35-34 1310 37.4 232-541 .429 113-311 .363 128-152 .842 39 168 207 5.9 103 1 77 70 17 33 705 20.1
Conference-Only.. 18-18 674 37.4 109-263 .414 57-148 .385 59-69 .855 15 74 89 4.9 53 1 42 42 9 18 334 18.6
11 CAIN, Eli.......... 35-34 1185 33.9 158-373 .424 61-168 .363 81-118 .686 12 97 109 3.1 97 6 119 82 10 42 458 13.1
Conference-Only.. 18-18 611 33.9 75-179 .419 27-77 .351 40-62 .645 5 39 44 2.4 57 4 51 44 4 22 217 12.1
25 OLUJOBI, Femi...... 36-24 947 26.3 163-271 .601 14-33 .424 120-172 .698 71 125 196 5.4 87 0 35 66 11 20 460 12.8
Conference-Only.. 18-12 456 25.3 92-149 .617 11-20 .550 72-96 .750 38 61 99 5.5 45 0 14 38 6 12 267 14.8
04 REED, Paul......... 36-27 969 26.9 176-313 .562 15-37 .405 77-100 .770 98 207 305 8.5 92 3 34 64 55 40 444 12.3
Conference-Only.. 18-18 503 27.9 93-171 .544 9-16 .563 44-48 .917 50 112 162 9.0 45 3 18 36 24 15 239 13.3
05 COLEMAN-LANDS, Jale 9-9 269 29.9 25-75 .333 14-56 .250 22-28 .786 2 23 25 2.8 15 1 12 15 0 10 86 9.6
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
03 GAGE, Devin........ 33-33 988 29.9 113-279 .405 13-51 .255 60-78 .769 18 81 99 3.0 77 0 130 78 4 44 299 9.1
Conference-Only.. 18-18 553 30.7 49-137 .358 9-29 .310 25-35 .714 6 47 53 2.9 44 0 79 37 4 19 132 7.3
02 BUTZ, Jaylen....... 35-13 800 22.9 98-170 .576 0-0 .000 47-84 .560 73 127 200 5.7 75 0 39 45 17 20 243 6.9
Conference-Only.. 17-6 403 23.7 48-82 .585 0-0 .000 25-45 .556 34 56 90 5.3 34 0 19 22 6 10 121 7.1
20 Lyrik Shreiner..... 35-1 478 13.7 24-69 .348 5-23 .217 17-24 .708 15 43 58 1.7 45 0 46 34 2 6 70 2.0
Conference-Only.. 18-0 259 14.4 12-36 .333 4-15 .267 6-11 .545 8 26 34 1.9 19 0 19 18 0 2 34 1.9
21 CAMERON,Flynn...... 28-0 268 9.6 19-48 .396 6-22 .273 7-11 .636 10 20 30 1.1 33 0 21 18 0 10 51 1.8
Conference-Only.. 13-0 130 10.0 6-21 .286 4-11 .364 4-6 .667 3 11 14 1.1 19 0 9 4 0 4 20 1.5
23 SULLIVAN, Mick..... 5-0 6 1.2 0-0 .000 0-0 .000 2-4 .500 1 2 3 0.6 1 0 0 0 0 1 2 0.4
Conference-Only.. 1-0 2 2.0 0-0 .000 0-0 .000 2-4 .500 1 0 1 1.0 0 0 0 0 0 0 2 2.0
22 MASLENNIKOV,George. 9-0 19 2.1 1-4 .250 0-2 .000 1-2 .500 0 3 3 0.3 4 0 0 2 1 1 3 0.3
Conference-Only.. 3-0 6 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
12 MALONGA,Jason...... 7-0 8 1.1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 3 0 0 0 0.0
Conference-Only.. 4-0 3 0.8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
35 XIDIAS, Pantelis... 5-0 4 0.8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 67 44 111 3.1 0 10 0
Conference-Only.. 33 20 53 2.9 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7251 1009-2143 .471 241-703 .343 562-773 .727 406 940 1346 37.4 630 11 513 487 117 227 2821 78.4
Conference-Only.. 18 3601 484-1039 .466 121-317 .382 277-376 .737 193 446 639 35.5 317 8 251 246 53 102 1366 75.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 36 7246 963-2132 .452 344-922 .373 481-659 .730 323 837 1160 32.2 692 - 503 459 110 244 2751 76.4
Conference-Only.. 18 3600 486-1042 .466 166-450 .369 273-354 .771 154 412 566 31.4 343 10 265 206 65 124 1411 78.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1347 1452 22 - 2821
Opponents... 1275 1460 16 - 2751
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
DePaul........................ 88 3 91
Opponents..................... 79 11 90
Category Leaders
2018-19 BIG EAST Men's Basketball
DePaul Category Leaders (Through games of Jun 19, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
STRUS, Max.......... 35 705 20.1 STRUS, Max.......... 35 705 20.1
OLUJOBI, Femi....... 36 460 12.8 CAIN, Eli........... 35 458 13.1
CAIN, Eli........... 35 458 13.1 OLUJOBI, Femi....... 36 460 12.8
REED, Paul.......... 36 444 12.3 REED, Paul.......... 36 444 12.3
GAGE, Devin......... 33 299 9.1 COLEMAN-LANDS, Jalen 9 86 9.6
BUTZ, Jaylen........ 35 243 6.9 GAGE, Devin......... 33 299 9.1
COLEMAN-LANDS, Jalen 9 86 9.6 BUTZ, Jaylen........ 35 243 6.9
Lyrik Shreiner...... 35 70 2.0 Lyrik Shreiner...... 35 70 2.0
CAMERON,Flynn....... 28 51 1.8 CAMERON,Flynn....... 28 51 1.8
MASLENNIKOV,George.. 9 3 0.3 SULLIVAN, Mick...... 5 2 0.4
SULLIVAN, Mick...... 5 2 0.4 MASLENNIKOV,George.. 9 3 0.3
XIDIAS, Pantelis.... 5 0 0.0
MALONGA,Jason....... 7 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OLUJOBI, Femi....... 163 271 .601 STRUS, Max.......... 35 541 15.5
BUTZ, Jaylen........ 98 170 .576 CAIN, Eli........... 35 373 10.7
REED, Paul.......... 176 313 .562 REED, Paul.......... 36 313 8.7
STRUS, Max.......... 232 541 .429 GAGE, Devin......... 33 279 8.5
CAIN, Eli........... 158 373 .424 OLUJOBI, Femi....... 36 271 7.5
GAGE, Devin......... 113 279 .405
CAMERON,Flynn....... 19 48 .396 FIELD GOALS MADE G Made Made/G
Lyrik Shreiner...... 24 69 .348 -----------------------------------
COLEMAN-LANDS, Jalen 25 75 .333 STRUS, Max.......... 35 232 6.6
MASLENNIKOV,George.. 1 4 .250 REED, Paul.......... 36 176 4.9
OLUJOBI, Femi....... 36 163 4.5
CAIN, Eli........... 35 158 4.5
GAGE, Devin......... 33 113 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OLUJOBI, Femi....... 14 33 .424 STRUS, Max.......... 35 311 8.9
REED, Paul.......... 15 37 .405 CAIN, Eli........... 35 168 4.8
STRUS, Max.......... 113 311 .363 COLEMAN-LANDS, Jalen 9 56 6.2
CAIN, Eli........... 61 168 .363 GAGE, Devin......... 33 51 1.5
CAMERON,Flynn....... 6 22 .273 REED, Paul.......... 36 37 1.0
GAGE, Devin......... 13 51 .255
COLEMAN-LANDS, Jalen 14 56 .250 3-POINT FGS MADE G Made Made/G
Lyrik Shreiner...... 5 23 .217 -----------------------------------
MASLENNIKOV,George.. 0 2 .000 STRUS, Max.......... 35 113 3.2
CAIN, Eli........... 35 61 1.7
REED, Paul.......... 36 15 0.4
COLEMAN-LANDS, Jalen 9 14 1.6
OLUJOBI, Femi....... 36 14 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STRUS, Max.......... 128 152 .842 OLUJOBI, Femi....... 36 172 4.8
COLEMAN-LANDS, Jalen 22 28 .786 STRUS, Max.......... 35 152 4.3
REED, Paul.......... 77 100 .770 CAIN, Eli........... 35 118 3.4
GAGE, Devin......... 60 78 .769 REED, Paul.......... 36 100 2.8
Lyrik Shreiner...... 17 24 .708 BUTZ, Jaylen........ 35 84 2.4
OLUJOBI, Femi....... 120 172 .698
CAIN, Eli........... 81 118 .686 FREE THROWS MADE G Made Made/G
CAMERON,Flynn....... 7 11 .636 -----------------------------------
BUTZ, Jaylen........ 47 84 .560 STRUS, Max.......... 35 128 3.7
MASLENNIKOV,George.. 1 2 .500 OLUJOBI, Femi....... 36 120 3.3
SULLIVAN, Mick...... 2 4 .500 CAIN, Eli........... 35 81 2.3
REED, Paul.......... 36 77 2.1
GAGE, Devin......... 33 60 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
REED, Paul.......... 36 305 8.5 GAGE, Devin......... 33 130 3.9
STRUS, Max.......... 35 207 5.9 CAIN, Eli........... 35 119 3.4
BUTZ, Jaylen........ 35 200 5.7 STRUS, Max.......... 35 77 2.2
OLUJOBI, Femi....... 36 196 5.4 Lyrik Shreiner...... 35 46 1.3
CAIN, Eli........... 35 109 3.1 BUTZ, Jaylen........ 35 39 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
REED, Paul.......... 36 305 8.5 GAGE, Devin......... 33 44 1.3
STRUS, Max.......... 35 207 5.9 CAIN, Eli........... 35 42 1.2
BUTZ, Jaylen........ 35 200 5.7 REED, Paul.......... 36 40 1.1
OLUJOBI, Femi....... 36 196 5.4 STRUS, Max.......... 35 33 0.9
CAIN, Eli........... 35 109 3.1 OLUJOBI, Femi....... 36 20 0.6
BUTZ, Jaylen........ 35 20 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
REED, Paul.......... 36 98 2.7 REED, Paul.......... 36 55 1.5
BUTZ, Jaylen........ 35 73 2.1 STRUS, Max.......... 35 17 0.5
OLUJOBI, Femi....... 36 71 2.0 BUTZ, Jaylen........ 35 17 0.5
STRUS, Max.......... 35 39 1.1 OLUJOBI, Femi....... 36 11 0.3
GAGE, Devin......... 33 18 0.5 CAIN, Eli........... 35 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
REED, Paul.......... 36 207 5.8 STRUS, Max.......... 35 1310 37.4
STRUS, Max.......... 35 168 4.8 CAIN, Eli........... 35 1185 33.9
BUTZ, Jaylen........ 35 127 3.6 GAGE, Devin......... 33 988 29.9
OLUJOBI, Femi....... 36 125 3.5 REED, Paul.......... 36 969 26.9
CAIN, Eli........... 35 97 2.8 OLUJOBI, Femi....... 36 947 26.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
STRUS, Max.......... 35 103 2.9 CAIN, Eli........... 35 82 2.3
CAIN, Eli........... 35 97 2.8 GAGE, Devin......... 33 78 2.4
REED, Paul.......... 36 92 2.6 STRUS, Max.......... 35 70 2.0
OLUJOBI, Femi....... 36 87 2.4 OLUJOBI, Femi....... 36 66 1.8
GAGE, Devin......... 33 77 2.3 REED, Paul.......... 36 64 1.8
FOULOUTS G No.
----------------------------
CAIN, Eli........... 35 6
REED, Paul.......... 36 3
COLEMAN-LANDS, Jalen 9 1
STRUS, Max.......... 35 1
Overall/Conference Statistics
2018-19 BIG EAST Men's Basketball
DePaul Overall/Conference Statistics (Through games of Jun 19, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STRUS, Max.......... 35-34 37.4 .429 .363 .842 5.9 2.2 33 17 20.1 18-18 37.4 .414 .385 .855 4.9 2.3 18 9 18.6
CAIN, Eli........... 35-34 33.9 .424 .363 .686 3.1 3.4 42 10 13.1 18-18 33.9 .419 .351 .645 2.4 2.8 22 4 12.1
OLUJOBI, Femi....... 36-24 26.3 .601 .424 .698 5.4 1.0 20 11 12.8 18-12 25.3 .617 .550 .750 5.5 0.8 12 6 14.8
REED, Paul.......... 36-27 26.9 .562 .405 .770 8.5 0.9 40 55 12.3 18-18 27.9 .544 .563 .917 9.0 1.0 15 24 13.3
COLEMAN-LANDS, Jalen 9-9 29.9 .333 .250 .786 2.8 1.3 10 0 9.6
GAGE, Devin......... 33-33 29.9 .405 .255 .769 3.0 3.9 44 4 9.1 18-18 30.7 .358 .310 .714 2.9 4.4 19 4 7.3
BUTZ, Jaylen........ 35-13 22.9 .576 .000 .560 5.7 1.1 20 17 6.9 17-6 23.7 .585 .000 .556 5.3 1.1 10 6 7.1
Lyrik Shreiner...... 35-1 13.7 .348 .217 .708 1.7 1.3 6 2 2.0 18-0 14.4 .333 .267 .545 1.9 1.1 2 0 1.9
CAMERON,Flynn....... 28-0 9.6 .396 .273 .636 1.1 0.8 10 0 1.8 13-0 10.0 .286 .364 .667 1.1 0.7 4 0 1.5
SULLIVAN, Mick...... 5-0 1.2 .000 .000 .500 0.6 0.0 1 0 0.4 1-0 2.0 .000 .000 .500 1.0 0.0 0 0 2.0
MASLENNIKOV,George.. 9-0 2.1 .250 .000 .500 0.3 0.0 1 1 0.3 3-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
XIDIAS, Pantelis.... 5-0 0.8 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
MALONGA,Jason....... 7-0 1.1 .000 .000 .000 0.0 0.0 0 0 0.0 4-0 0.8 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 36 .471 .343 .727 37.4 14.3 227 117 78.4 18 .466 .382 .737 35.5 13.9 102 53 75.9
Opponents........... 36 .452 .373 .730 32.2 14.0 244 110 76.4 18 .466 .369 .771 31.4 14.7 124 65 78.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STRUS, Max.......... 232-541 .429 113-311 .363 128-152 .842 705 20.1 109-263 .414 57-148 .385 59-69 .855 334 18.6
CAIN, Eli........... 158-373 .424 61-168 .363 81-118 .686 458 13.1 75-179 .419 27-77 .351 40-62 .645 217 12.1
OLUJOBI, Femi....... 163-271 .601 14-33 .424 120-172 .698 460 12.8 92-149 .617 11-20 .550 72-96 .750 267 14.8
REED, Paul.......... 176-313 .562 15-37 .405 77-100 .770 444 12.3 93-171 .544 9-16 .563 44-48 .917 239 13.3
COLEMAN-LANDS, Jalen 25-75 .333 14-56 .250 22-28 .786 86 9.6
GAGE, Devin......... 113-279 .405 13-51 .255 60-78 .769 299 9.1 49-137 .358 9-29 .310 25-35 .714 132 7.3
BUTZ, Jaylen........ 98-170 .576 0-0 .000 47-84 .560 243 6.9 48-82 .585 0-0 .000 25-45 .556 121 7.1
Lyrik Shreiner...... 24-69 .348 5-23 .217 17-24 .708 70 2.0
CAMERON,Flynn....... 19-48 .396 6-22 .273 7-11 .636 51 1.8 6-21 .286 4-11 .364 4-6 .667 20 1.5
SULLIVAN, Mick...... 0-0 .000 0-0 .000 2-4 .500 2 0.4 0-0 .000 0-0 .000 2-4 .500 2 2.0
MASLENNIKOV,George.. 1-4 .250 0-2 .000 1-2 .500 3 0.3 0-1 .000 0-1 .000 0-0 .000 0 0.0
XIDIAS, Pantelis.... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
MALONGA,Jason....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 1009-2143 .471 241-703 .343 562-773 .727 2821 78.4 484-1039 .466 121-317 .382 277-376 .737 1366 75.9
Opponents........... 963-2132 .452 344-922 .373 481-659 .730 2751 76.4 486-1042 .466 166-450 .369 273-354 .771 1411 78.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
STRUS, Max.......... 39 168 207 103 1 77 70 1.1 43 15 74 89 53 1 42 42 1.0 43
CAIN, Eli........... 12 97 109 97 6 119 82 1.5 26 5 39 44 57 4 51 44 1.2 24
OLUJOBI, Femi....... 71 125 196 87 0 35 66 0.5 27 38 61 99 45 0 14 38 0.4 27
REED, Paul.......... 98 207 305 92 3 34 64 0.5 28 50 112 162 45 3 18 36 0.5 21
COLEMAN-LANDS, Jalen 2 23 25 15 1 12 15 0.8 15
GAGE, Devin......... 18 81 99 77 0 130 78 1.7 19 6 47 53 44 0 79 37 2.1 14
BUTZ, Jaylen........ 73 127 200 75 0 39 45 0.9 16 34 56 90 34 0 19 22 0.9 16
Lyrik Shreiner...... 15 43 58 45 0 46 34 1.4 9
CAMERON,Flynn....... 10 20 30 33 0 21 18 1.2 11 3 11 14 19 0 9 4 2.3 11
SULLIVAN, Mick...... 1 2 3 1 0 0 0 0.0 2 1 0 1 0 0 0 0 0.0 2
MASLENNIKOV,George.. 0 3 3 4 0 0 2 0.0 2 0 0 0 1 0 0 0 0.0 0
XIDIAS, Pantelis.... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
MALONGA,Jason....... 0 0 0 1 0 0 3 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 406 940 1346 630 11 513 487 1.1 104 193 446 639 317 8 251 246 1.0 101
Opponents........... 323 837 1160 692 - 503 459 1.1 96 154 412 566 343 10 265 206 1.3 93
Game-by-Game Highs
2018-19 BIG EAST Men's Basketball
DePaul Game-by-Game Highs (Through games of Jun 19, 2019)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
BETHUNE-COOKMAN 11/07/18 80-58 W 25-STRUS, Max 8-REED, Paul 8-CAIN, Eli 3-CAIN, Eli 2-REED, Paul
MORGAN STATE 11/12/18 91-63 W 25-STRUS, Max 9-BUTZ, Jaylen 9-GAGE, Devin 1-COLEMAN-LANDS 1-STRUS, Max
STRUS, Max GAGE, Devin BUTZ, Jaylen
CAMERON,Flynn
CAIN, Eli
REED, Paul
BUTZ, Jaylen
PENN STATE 11/15/18 72-70 WO 21-STRUS, Max 15-BUTZ, Jaylen 6-CAIN, Eli 4-GAGE, Devin 1-CAIN, Eli
REED, Paul
at Notre Dame 11/24/18 70-95 L 15-STRUS, Max 6-REED, Paul 4-CAIN, Eli 2-COLEMAN-LANDS 1-BUTZ, Jaylen
COLEMAN-LANDS CAIN, Eli
CLEVELAND STATE 11/28/18 83-73 W 26-CAIN, Eli 8-REED, Paul 7-STRUS, Max 2-GAGE, Devin 6-REED, Paul
STRUS, Max STRUS, Max
FLORDIA A&M 12/03/18 65-50 W 16-OLUJOBI, Femi 14-REED, Paul 4-CAIN, Eli 2-REED, Paul 2-BUTZ, Jaylen
at Northwestern 12/08/18 68-75 L 22-OLUJOBI, Femi 9-STRUS, Max 4-CAIN, Eli 2-REED, Paul 1-REED, Paul
COLEMAN-LANDS
CHICAGO STATE 12/12/18 104-70 W 27-STRUS, Max 8-STRUS, Max 11-CAIN, Eli 2-REED, Paul 2-STRUS, Max
STRUS, Max
ILLINOIS-CHICAGO 12/14/18 90-70 W 34-STRUS, Max 13-STRUS, Max 5-GAGE, Devin 6-GAGE, Devin 1-BUTZ, Jaylen
SHREINER, Lyr
REED, Paul
INCARNATE WORD 12/19/18 81-71 W 20-CAIN, Eli 6-REED, Paul 6-GAGE, Devin 3-CAIN, Eli 1-REED, Paul
STRUS, Max
BOSTON COLLEGE 12/22/18 62-65 L 16-STRUS, Max 11-REED, Paul 4-STRUS, Max 2-CAIN, Eli 3-CAIN, Eli
GAGE, Devin GAGE, Devin
BUTZ, Jaylen
XAVIER 12/29/18 65-74 L 17-REED, Paul 9-REED, Paul 3-SHREINER, Lyr 1-GAGE, Devin 1-STRUS, Max
CAIN, Eli
STRUS, Max
at Villanova 01/02/19 68-73 L 16-CAIN, Eli 8-STRUS, Max 5-GAGE, Devin 1-REED, Paul 1-GAGE, Devin
STRUS, Max GAGE, Devin STRUS, Max
CAIN, Eli
SETON HALL 01/06/19 75-74 W 21-STRUS, Max 9-BUTZ, Jaylen 6-GAGE, Devin 3-BUTZ, Jaylen 2-BUTZ, Jaylen
REED, Paul
at St. John's 1/12/19 79-71 W 27-OLUJOBI, Femi 12-STRUS, Max 4-GAGE, Devin 3-CAIN, Eli 1-REED, Paul
BUTZ, Jaylen
BUTLER 01/16/19 69-87 L 23-OLUJOBI, Femi 12-REED, Paul 4-CAIN, Eli 3-CAIN, Eli 1-CAIN, Eli
GAGE, Devin REED, Paul
at Seton Hall 01/19/19 97-93 W 22-STRUS, Max 14-REED, Paul 3-CAIN, Eli 3-STRUS, Max 3-REED, Paul
OLUJOBI, Femi SHREINER, Lyr
at Marquette 01/23/19 69-79 L 18-REED, Paul 11-OLUJOBI, Femi 5-GAGE, Devin 4-GAGE, Devin 1-BUTZ, Jaylen
STRUS, Max
at Providence 1/27/19 67-70 L 20-REED, Paul 9-REED, Paul 5-GAGE, Devin 2-REED, Paul 2-REED, Paul
GAGE, Devin
VILLANOVA 01/30/19 74-86 L 20-OLUJOBI, Femi 8-OLUJOBI, Femi 6-GAGE, Devin 1-REED, Paul 1-GAGE, Devin
BUTZ, Jaylen
STRUS, Max
REED, Paul
PROVIDENCE 02/02/19 67-55 W 18-REED, Paul 15-REED, Paul 4-CAIN, Eli 2-STRUS, Max 1-STRUS, Max
CAIN, Eli REED, Paul
REED, Paul
GAGE, Devin
at Xavier 02/09/19 74-62 W 17-STRUS, Max 9-OLUJOBI, Femi 4-GAGE, Devin 2-GAGE, Devin 3-REED, Paul
2018-19 BIG EAST Men's Basketball
DePaul Game-by-Game Highs (Through games of Jun 19, 2019)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
STRUS, Max
REED, Paul
CAIN, Eli
MARQUETTE 02/12/19 73-92 L 19-OLUJOBI, Femi 11-REED, Paul 4-GAGE, Devin 1-OLUJOBI, Femi 3-REED, Paul
at Butler 02/16/19 78-91 L 23-STRUS, Max 8-BUTZ, Jaylen 4-CAIN, Eli 1-BUTZ, Jaylen 1-OLUJOBI, Femi
CAIN, Eli CAIN, Eli
STRUS, Max STRUS, Max
